| CHGW 66850Cornice GL2, 3mtr top fixed shaker style high gloss white | High Gloss White | 3 mtr | £POA ex vat |
| CIV 72279Cornice GL2, 3mtr top fixed shaker style Ivory | Ivory | 3 mtr | £POA ex vat |
| CLO 91400Cornice GL2, 3mtr top fixed shaker style lissa oak | Lissa Oak | 3 mtr | £POA ex vat |
| CPOC 74956Cornice GL2, 3mtr top fixed shaker style Painted Oak Cashmere | Painted Oak Cashmere | 3 mtr | £POA ex vat |
| CPODAK 13384Cornice GL2, 3mtr top fixed shaker style Painted Oak Dakar | Painted Oak Dakar | 3 mtr | £POA ex vat |
| CPOIV 22681Cornice GL2, 3mtr top fixed shaker style Painted Oak Ivory | Painted Oak Ivory | 3 mtr | £POA ex vat |
| CPOGRY 89265Cornice GL2, 3mtr top fixed shaker style Painted Oak light grey | Painted Oak Light Grey | 3 mtr | £POA ex vat |
| CPOMUS 31132Cornice GL2, 3mtr top fixed shaker style Painted Oak Mussel | Painted Oak Mussel | 3 mtr | £POA ex vat |
| CPOSTO 41948Cornice GL2, 3mtr top fixed shaker style Painted Oak Stone Grey | Painted Oak Stone Grey | 3 mtr | £POA ex vat |
| CPOW 82635Cornice GL2, 3mtr top fixed shaker style Painted Oak White | Painted Oak White | 3 mtr | £POA ex vat |
| CPC 90509Cornice GL2, 3mtr top fixed shaker style pale cream | Pale Cream | 3 mtr | £POA ex vat |
| CRT 82320Cornice GL2, 3mtr Top Fix Shaker style Raw | Raw | 3 mtr | £POA ex vat |
| CSCS 56818Cornice GL2, 3mtr top fixed shaker style soft cream | Soft Cream | 3 mtr | £POA ex vat |
| CSMWHT 04509Cornice GL2, 3mtr top fixed shaker style super matt frost white | Super Matt Frost White | 3 mtr | £POA ex vat |
| CSMGRY 99146Cornice GL2, 3mtr top fixed shaker style super matt light grey | Super Matt Light Grey | 3 mtr | £POA ex vat |
| CSMMUS 64067Cornice GL2, 3mtr top fixed shaker style super matt mussel | Super Matt Mussel | 3 mtr | £POA ex vat |
| CWO 28483Cornice GL2, 3mtr top fixed shaker style winchester oak / pippy oak | Winchester Oak / Pippy Oak | 3 mtr | £POA ex vat |
View:
Per Page